Size charts
Compare your child's body measurements to the chart below to select your size.
Standard units
SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HEAD |
0 - 3 M | 20.5 - 24" | 7 - 14 | 15.5 - 17" | 16.125 - 17.375" | 15.5” |
3 - 6 M | 24 - 27" | 14 - 18 | 17 - 18" | 17.375 - 18.5" | 16” |
6 - 9 M | 27 - 29" | 18 - 22 | 18 - 18.5" | 18.5 - 19" | 16.5” |
9 - 12 M | 29 - 30.5" | 22 - 26 | 18.5 - 19" | 19 - 19.5" | 17” |
12 - 18 M | 30.5 - 32" | 26 - 28 | 19 - 19.75" | 19.5 - 20.25" | 17.5” |
18 - 24 M | 32 - 33.5" | 28 - 30 | 19.75 - 20" | 20.25 - 20.5" | 18” |
2 - 3 Y | 33.5 - 36" | 30 - 35 | 20 - 20.5" | 20.5 - 21" | 18.5” |
3 - 4 Y | 38 - 41" | 35 - 39 | 21 - 22" | 21.5 - 22" | 19” |
4 - 5 Y | 41 - 44" | 39 - 45 | 22 - 23" | 22 - 22.5" | 19.5” |
5 - 6 Y | 44 - 46.5" | 45 - 50 | 23 - 24" | 22.5 - 23" | 20” |
6 - 7 Y | 46.5 - 50" | 50 - 58 | 24 - 26" | 23 - 23.5" | 20.5" |
7 - 8 Y | 50 - 52" | 58 - 67 | 26 - 27" | 23.5 - 24.5" | 21" |
Metric units
SIZE | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) | HEAD (cm) |
0 - 3 M | 52 - 61 | 3 - 6 | 40 - 43 | 41 - 44 | 38 |
3 - 6 M | 61 - 69 | 6 - 8 | 43 - 45 | 44 - 47 | 40.5 |
6 - 9 M | 69 - 74 | 8 - 10 | 45 - 47 | 47 - 48 | 42 |
9 - 12 M | 74 - 77 | 10 - 12 | 47 - 48 | 48 - 49.5 | 43 |
12 - 18 M | 77 - 81 | 12 - 13 | 48 - 50 | 49.5 - 51.5 | 44.5 |
18 - 24 M | 81 - 85 | 13 - 14 | 50 - 52 | 51.5 - 52 | 45.5 |
2 - 3 Y | 85 - 97 | 14 - 16 | 52 - 53 | 52 - 54 | 47 |
3 - 4 Y | 97 - 104 | 16 - 18 | 53 - 56 | 54 - 56 | 48 |
4 - 5 Y | 104 - 112 | 18 - 20 | 56 - 58 | 56 - 57 | 49.5 |
5 - 6 Y | 112 - 118 | 20 - 23 | 58 - 61 | 57 - 58.5 | 51 |
6 - 7 Y | 118 - 127 | 23 - 26 | 61 - 63.5 | 58.5 - 60 | 52 |
7 - 8 Y | 127 - 132 | 26 - 30 | 63.5 - 66 | 60 - 62 | 53 |